The user has the possibility to reconfigure the device even after the device is started.
Device Profile | When configuring a new device, the user has the possibility to configure the logger with a pre-defined or saved profile, else the user can follow the steps to set a new configuration. Once the device is reconfigured all the previous configurations will be overwritten. |
Description | Please enter a description if needed. |
Initial Start Delay | Initial delay of time for starting the logger. Minimum:0 minute, Maximum: 1440 minutes, Default: 0 minute. |
Initial Alarm Delay | Initial delay of time before the alarm will be active. Minimum:0 minute, Maximum: 1440 minutes, Default: 0 minute. |
Log Interval | The log interval defines how often measurements are taken and stored in the memory. Shorter intervals may affect the run time of the device. Minimum: 1 minute, Maximum: 60 minutes, Default: 10 minutes. |
Transmission Interval | The transmission interval defines how often the recorded data will be uploaded to the cloud. Shorter intervals will cause a decrease of battery lifetime. Minimum: 2 minutes, Maximum: 1440 minutes, Default: 60 minutes. |
Time Zone | The user can set the required Time Zone on device level. But it can be configured only once and thereafter the device will show the time stamp with respect that Time Zone. |
Temperature Alarms | The user can set up to 3 upper and 3 lower alarm limits. For each of these alarm limit the user can set the Alarm limit value, Alarm delay (Minimum:0 minute, Maximum: 1440 minutes) and Alarm type (Single or Cumulative). If cumulative option is activated, the time of the alarm delay will be summed up and activated when the limit is reached. |
Humidity Alarms | The user can set up to 3 upper and 3 lower alarm limits. For each of these alarm limit the user can set the Alarm limit value, Alarm delay (Minimum:0 minute, Maximum: 1440 minutes) and Alarm type (Single or Cumulative). If cumulative option is activated, the time of the alarm delay will be summed up and activated when the limit is reached. |
Ambient Light Alarms | The user can set up to 2 upper and 1 lower alarm limits. For each of these alarm limit the user can set the Alarm limit value, Alarm delay (Minimum:0 minute, Maximum: 1440 minutes) and Alarm type (Single or Cumulative). If cumulative option is activated, the time of the alarm delay will be summed up and activated when the limit is reached. |
Manual Flight Mode | If a device is used to transport goods by aircraft, the user can set the expected time range and set the device if flight mode. Once the flight mode is configured the logger will be in offline mode, without sending any data during that time to the cloud but still recording all the data locally. |
Default Settings | If no special configuration is ordered by the customer, the tempmate.®-GS2 is pre-configured with the following default setting: Initial Start Delay: 0 Min. Initial Alarm Delay: 0 Min. Initial Stop Protection: 60 Min. Log Interval: 10 Min. Transmission Interval: 60 Min. Alarm Configuration: No Alarms Configured |
Edit Users
For each logger, a default user can be set for the device. Additional user can be added under Administration – Users.
Edit Custom Fields
For each logger, the user can configure some custom fields. These custom fields will then appear on the report.